To Home PageMB HeraldMennonite Brethren HeraldVolume 38, No. 22November 19, 1999
Printable version | Lite version
News
News
Refugees coming to Canada face many obstacles, challenges
MB church offers new life for Bosnian family
What MB youth believe
People & events
More articles
 Feature   People  
 Columns   Deaths  
 Letters   Crosscurrents  
 News   Advertising  


Back Issues
Future Issues
Encounter
Search
Subscriptions
Contact Us


Previous | Next 

What MB youth believe

Norman Thiesen

In 1968, I conducted a study of Mennonite Brethren high school students in central California in order to compare the values of Mennonite Brethren youth with the results of a national study. I replicated that study in 1978, 1988 and 1998. I hope that this study will stimulate discussion concerning what our youth believe. It should be kept in mind that the sample (112 students this year) is limited to one geographical region of the US and thus may not represent MB youth in general. Also, the responses indicate the stated opinions of youth, not necessarily their actual behaviour. Dated language in the survey was not updated in order to make comparisons across the decades.

Approve Disapprove Uncertain
SOCIAL BEHAVIOUR 98 88 78 68 98 88 78 68 98 88 78 68
Attending movies at theatres 99 97 84 67 0 0 4 14 1 3 12 19
Watching late shows on TV 83 82 70 77 4 3 7 6 13 15 23 17
Social dancing 78 69 42 24 6 6 29 52 15 25 29 24
Drinking alcoholic beverages 27 14 15 16 54 70 75 77 20 16 10 7
Smoking 7 7 5 8 77 88 93 82 16 5 2 10
SOCIAL & POLITICAL ISSUES 98 88 78 68 98 88 78 68 98 88 78 68
Living next door to a family of another race in an integrated neighborhood 96 90 94 88 2 1 5 4 2 9 1 8
Attending an integrated Sunday school 95 93 95 85 2 3 4 8 4 4 1 7
Holding political office 90 82 77 84 2 2 8 6 8 16 15 10
Serving in the armed forces 74 66 56 61 7 11 16 21 19 23 28 18
Believing in capital punishment 44 67 50 49 14 11 19 25 41 22 31 26
Driving beyond speed limits 45 62 34 32 21 15 44 44 34 23 22 24
Intermarrying between Negroes and whites 72 56 30 21 7 22 49 60 21 22 21 19
Showing disrespect for one’s teachers 6 10 6 9 88 77 90 77 5 13 4 14
Damaging property 6 9 2 2 82 81 95 96 15 10 3 2
DATING AND MARRIAGE 98 88 78 68 98 88 78 68 98 88 78 68
Kissing on the first date 62 75 62 49 21 8 14 32 17 17 24 19
Going steady before age 16 66 69 61 31 16 11 24 35 18 20 15 28
Petting & necking before marriage 30 43 41 26 38 28 32 48 32 29 27 26
Dating a non-Christian 26 42 34 44 49 33 38 30 25 25 28 27
Dating a Roman Catholic 34 43 27 55 32 16 34 38 35 41 39 27
Marrying a Roman Catholic 24 20 17 14 39 38 49 70 37 42 34 16
Marrying a non-Christian 13 17 10 11 72 64 75 78 15 19 15 11
Marrying before age 16 5 11 5 4 82 83 79 86 13 6 16 10
SEXUAL BEHAVIOURS 98 88 78 68 98 88 78 68 98 88 78 68
Petting & necking before marriage 30 43 41 26 38 28 32 48 32 29 27 26
Reading lewd or obscene literature 4 11 7 7 80 71 82 78 16 18 11 15
Thinking immoral and unclean thoughts 6 12 6 9 80 66 83 84 13 22 11 7
Masturbating 8 8 6 4 78 73 82 80 14 19 12 16
Telling off-colour or filthy jokes or stories 12 21 4 7 71 58 81 87 17 21 15 6
Having premarital intercourse 5 9 4 4 93 86 92 89 3 5 4 7
SCRIPTURAL COMMANDS 98 88 78 68 98 88 78 68 98 88 78 68
Losing one’s temper 21 42 29 19 42 20 61 70 37 38 10 11
Giving less than 10% of income to the Lord 21 22 19 17 53 38 58 61 18 40 23 22
Envying people who get “all the breaks” 9 18 14 17 61 43 74 59 30 39 12 24
Skipping personal devotions 12 11 11 13 42 47 71 66 46 42 18 21
Talking back to parents 8 20 9 11 71 57 84 75 21 23 7 14
Gossiping 6 20 7 10 80 63 85 80 15 17 8 10
Having premarital intercourse 5 9 4 4 93 86 92 89 3 5 4 7
Lying 4 11 4 2 94 74 94 90 2 15 2 8
Swearing 6 10 4 5 91 73 91 88 3 16 5 7
Cheating in school 3 12 3 2 89 73 93 96 8 15 4 2
Stealing 4 6 1 2 94 90 99 96 2 4 0 2

I am pleasantly surprised that in many ways our youth today espouse more conservative and biblical ideals than they did a decade ago. Does this mean our families, churches and educational institutions are doing a better job? Whatever the reason, overall our youth indicate an acceptance of Christian ideals and standards. I remain concerned that the actual behaviours of our youth might not coincide with their stated beliefs. Unless beliefs become behaviours, we have accomplished little in the Christian education and training of our youth.

These results also indicate that in some areas our youth are confused, uncertain or plain wrong in their views. What needs to be done to correct this situation should be a major point of discussion among our leadership, youth workers and educators.

Norman Thiesen is chair of the Master of Arts counselling program at Grace University in Omaha, Neb. He also serves as part of the leadership team at Rolling Hills (MB) Church, Papillion, Neb. A longer version of this article appeared in the May 1999 issue of The Christian Leader.

Previous | Next 

Last modified December 6, 1999.

© 1999 Mennonite Brethren Herald.
Published by the Canadian Conference of MB Churches.
Masthead and usage information.